Inspired by Tom Ewing’s “Popular” (which traces the history of UK #1 singles) and Tom Breihan’s “The Number Ones” (which does the same for US #1s), “We’re #2!” looks at the history of those songs which almost but not-quite managed to reach the summit of the UK Singles Chart, beginning a quarter century back from this column’s inception (March 2019) up until whenever the Present Day comes about. Here you can find a complete chronological archive of the series so far.
1994
001] | Bryan Adams, Sting & Rod Stewart | “All for Love” | 23rd January | ![]() |
002] | Toni Braxton | “Breathe Again“ | 30th January | ![]() |
003] | Ace of Base | “The Sign“ | 27th February | ![]() |
004] | Bruce Springsteen | “Streets of Philadelphia“ | 27th March | ![]() |
005] | Crash Test Dummies | “Mmm Mmm Mmm Mmm“ | 24th April | ![]() |
006] | Big Mountain | “Baby, I Love Your Way“ | 5th June | ![]() |
007] | All-4-One | “I Swear“ | 26th June | ![]() |
008] | Let Loose | “Crazy for You“ | 14th August | ![]() |
009] | Red Dragon | “Compliments on Your Kiss (Feat. Brian & Tony Gold)“ | 28th August | ![]() |
010] | Kylie Minogue | “Confide in Me“ | 4th September | ![]() |
011] | Corona | “The Rhythm of the Night“ | 18th September | ![]() |
012] | Bon Jovi | “Always“ | 2nd October | ![]() |
013] | Real McCoy | “Another Night“ | 13th November | ![]() |
014] | The Stone Roses | “Love Spreads“ | 27th November | ![]() |
XXX] | Whitney Houston | “All I Want for Christmas is You“ | 11th December | ![]() |
1995
015] | Boyzone | “Love Me for a Reason“ | 1st January | ![]() |
016] | N-Trance | “Set You Free“ | 5th February | ![]() |